iPod II - electric boogaloo

| gen 1 | gen 4 | |
|---|---|---|
| width x length | 2.4 in x 4.1 in | 2.4 in x 4.1 in |
| depth | 0.78 in | 0.69 in |
| weight | 6.5 oz | 6.2 oz |
| interface | mechanical scroll wheel with four separate buttons arranged in a circle for menu, fwd, rev, and play/pause, central select button | touch-sensitive scroll wheel with four integrated buttons arranged in a circle for menu, fwd, rev, and play/pause (aka the "Click Wheel"), central select button |
| capacity (advertised) | 5 GB | 40 GB |
| capacity (reality) | I never filled it all the way up because I never listened to more than about 200 songs on a regular basis | You would die of thirst before listening consecutively to all the songs you could fit on here |
| connectors | headphone + remote, standard 6-pin Firewire | headphone, remote, annoying Apple-proprietary iPod Dock connector |
| functionality | play(ed) music, clock, contacts, calendar, crappy version of breakout. | plays music, clock, contacts, calendar, notes, crappy versions of breakout, solitaire, parachute can rate songs on the iPod |
| intangibles | Possesses sharp edges. Useful in a fight. | Smooth and shiny, it is, my preciousss... |
I guess the edge goes narrowly to the new iPod, 3-2. Now only if I had enough money for a new Powerbook, a Mac Mini, and an XServe...
Comments are closed for this entry.